Description
MINI DC Series
20KW 30KW 40KW is the best charging station For EV fast charger
Friendly interface
Fast and Safety
7-inch touch screen LCD and ring LED offer good user display requirements for charging.
20KW CCS type 2 plug, more efficient charging IP54 protection level for outdoor installation.
Simple control
Wide application
It is easy to control on and off through the Bluetooth function of the mobile phone APP and RFID function.
Compliant with OCPP 1.6 and above enables it to connect to the global EV charge management platform without additional integration and matching.
I—
Do
Model | EC20K-D1 | EC 30K-D2 | EC40K-D3 |
Technical features | |||
Charging capacity | Up to 20KW | Up to 30KW | Up to 40KW |
Input/Output power | 400VAC±10%-50/60Hz-3phase | 400VAC±10%-50/60Hz-3phase | 400VAC±10%-50/60Hz-3phase |
Power factor | 0.98 | ||
Efficiency | >93% | ||
Measuring accuracy | Level 0.5 | ||
Output voltage range | CCS: 250~750VDC | ||
Output current range | 0-50A | 0-65A | 0-80A |
Communication | Ethernet/WIFI/4G/Bluetooth/OCPP 1.6(optional) | ||
User interface | RFID card and APP(Bluetooth) | ||
Display | LCD 7 inch Touch Screen | ||
Security design | Over/under voltage protection, overload protection, current leakage protection, grounding protection, lightning surge protection | ||
DC Plugs | CCS Combo-2 1 Plus 5M | ||
Physical properties | |||
Application place | Indoor / outdoor | ||
Installation method | Wall mount, pedestal mount (optional) | ||
Sound noise | <55DB in all directions | ||
Operating temperature | -20°C to +50°C | ||
Humidity | Max.95%(non-regulating) | ||
Product Dimensions | 480*560*160mm | ||
Package Dimension | 500*600*200(L*W*H)mm | ||
Net Weight | 35Kg | 45Kg | 55Kg |
Gross Weight | 40Kg | 50Kg | 60Kg |
Reviews
There are no reviews yet.