Description
Home EV Wallbox
Safe and fast
The best charging station for home and private use Type A+DC 6mA leakage protection
Simple and intelligent
Home use app with intelligent Bluetooth control the wall box
Flexible Option
Type 1 or Type 2 charging cable Wall-mount or floor-stand installation
SAE1772 Type 1
IEC62196-2(Type2)
Technical features | |||
Charging capacity | Up to 7KW | Up to 11 KW | Up to 22KW |
Input/Output power | 230VAC±20%-50/60Hz-32A-1 phase | 400VAC±20%-50/60Hz-1 6A-3phase | 400VAC±20%-50/60Hz-32A-3phase |
RCD | 30Ma RCD Type A and DC 6Ma RCD function | ||
Standby power | <3W | ||
Measuring accuracy | 1% | ||
Communication | Bluetooth/WIFI(Optional) APP | ||
User interface | LED/LCD(3.5″)/ RFID(mifare iso& IEC 14443A) | ||
Certificate/Compliance | CE / EN/IEC 61851-1:2017, EN/IEC 61851-21-2:2018 | ||
Charging Interface | Type 2 cable 5M/ SAE J1772 | Type 2 cable 5M | Type 2 cable 5M |
Special Protection | Over-current protection, Residual current protection, Ground protection, Surge protection, Over/Under voltage protection, Over/Under frequency protection, Over/Under temperature protection | ||
Physical properties | |||
Warranty | 2 years | ||
Protection | Ip54, IK10, | ||
Enclosure | Plastic PC940/ Galvanized steel | ||
Front Panel | Temper glass | ||
Installation | Wall-mount/Pole-mount | ||
Cooling | Natural cooling | ||
Operating temperature | -30 °C to +55°C | ||
Humidity | Max.95%(non-regulating) | ||
Product Dimensions | 320*230*100(L*W*H)mm | ||
Package Dimension | 462*302*248(L*W*H)mm | ||
Net Weight | 4.5Kg | 5.1Kg | 5.5Kg |
Gross Weight | 5. 5Kg | 6.1Kg | 6.5Kg |
Model
EC7K-Y1
EC 11 K-Y2
EC22K-Y3
Reviews
There are no reviews yet.