Description
AC*DC 3-IN-1 Charger
AC & DC Integration
Intelligent Control
One charger with three outputs, simultaneously charging
One AC connector: Type 2, with output up to 44kW
Two DC connectors: CCS1/CCS2 and CHAdeMO, with output up to 60kW
Ethernet/4G/Wi-Fi communication all supported
OCPP communication protocol with CMS
Intelligent operation by App and cashless payment
Flexible Option
Secure and Safe
App operation or RFID authentication or plug and play High protection grade is IP54, with IP65 optional Optional POS terminal for contactless credit card payment
Type A RCD for residual current protection MID certified AC meter and PTB certified DC meter ISO15118 prepared for the advanced feature of Plug&Charge
Model | EC60K-D7 | ||
Technical features | |||
Charging capacity | 100KVA | ||
Input/Output power | 400VAC±10%-50/60Hz-3phase | ||
Power factor | >0.98 | ||
AC output | CCS Type 2 | CHAdeMO | |
Max. Output power | 44KW | 60KW | 60KW |
Output voltage range | 400V±1 0% | 200-750VDC | 200-500VDC |
Output current range | 0-63A | 0-120A | 0-120A |
Efficiency | >95% | >95% | >95% |
Connection standard | EN 61851-1:2017 | IEC/EN 61 851,IEC/EN 62196 | CHAdeMO 1.0 |
Connector type | IEC 621 96 mode 3 Type 2 | CCS2 | CHAdeMO/JEVS G105 |
Communication | PLC (between charger & vehicle) Ethernet/4G/Wifi/OCPP 1.6(optional) | ||
User interface | LCD 7 inch Touch Screen / RFID card and APP | ||
Security design | Over/under voltage protection, overload protection, current leakage protection, grounding protection,lightning surge protection | ||
Physical properties | |||
Cooling | Air-cooled | ||
IP Level | IP54 | ||
Sound noise | <70DB in all directions | ||
Operating temperature | -20°C to +50°C | ||
Humidity | Max.95%(non-regulating) | ||
Product Dimensions | 750*770*1900mm | ||
Package Dimension | 800*850*2000(L*W*H)mm Wooden packing |
Reviews
There are no reviews yet.