- Single-phase AC input voltage range: 187Vac~253Vac;
- Perfect protection and alarm function: Input over/under voltage, output over/under voltage, output over current, over temperature protection, etc.;
- LED display, easy to operate human-machine interaction, can display voltage, current, charging status, and fault information;
- The best working efficiency can reach 91%
Product Specification
Input Voltage | Three Phase
380 V ± 15% |
Output Current | 0-80A |
Input Phase Current | <32A | Output Power | 27KW |
Input Power | 30.0KW(Max) | Working Temperature | -20~55℃ |
Frequency | 50Hz/60Hz±5% | IP Protection Level | Emission IP54 Reception IP67 |
Power Factor | >0.98(>50%Load) | Transmitter Coil Size | 650mm×850mm×40mm |
Efficiency | >85%~90% (>50%Load) | Transmitter Control Box | 400mm×500mm×1000mm |
System Startup Mode | Swipe card/Scan code/Start APP | Receiver Coil Size | 600mm×600mm×35mm |
The efficiency of Position-Shift | >80%(>50%Load) | Receiver Control Box Size | 300mm×300mm×500mm |
The X offset | ±75mm | ||
The Y offset | ±100mm | Total Harmonic
Current |
<5%(>50%Load) |
Receiving coil
Ground Clearance |
180~300mm | EMF | J2954(ICNIRP 2010) |
Output voltage | 280V-420VDC | EMC | GB/T |
Reviews
There are no reviews yet.